The Market
Subscribe Today and you can receive these valuable reports immediately!
The San Diego area is a unique real estate environment. Our San Diego market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in SAN DIEGO, CA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $610,177 | Average List Price: | $958,101 |
| Total Inventory: | 960 | Price per Square Foot: | $325 |
| Average Home Size: | 1,878 | Median Lot Size: | 6,564 |
| Average # Beds: | 3.54 | Average # Baths: | 2.73 |
| Homes Absorbed: | 204 | Newly Listed: | 216 |
| Days on Market: | 90 | Average Age: | 42 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · · ·